Repeater Information
There are several repeaters that are useful to Wayne County and the surrounding areas.
Call Sign | Frequency | Offset | Tx Tone | Rx Tone | Location |
---|---|---|---|---|---|
K1NRA VHF | 145.110 MHz | -0.6 MHz | 94.8 | 94.8 | Carbondale, Salem Mountain |
K1NRA UHF | 440.05625 MHz | +5.0 MHz | CC8 | Carbondale, Salem Mountain | |
WA3REC Linked Repeater System | 145.210 MHz | -0.6 MHz | 88.5 MHz | 88.5 MHz | Manchester Twp. Equinunk, PA |
WA3REC Linked Repeater System | 147.270 MHz | +0.6 MHz | 79.7 MHz | 79.7 MHz | Farview Mountain, Waymart, PA |
WA3REC Linked Repeater System | 445.225 MHz | -5.0 MHz | 71.9 MHz | 71.9 MHz | Mount Ararat, Orson, PA |
K3TSA | 145.490 MHz | -0.6 MHz | 82.5 MHz | Tafton, PA (Pike County) | |
Interactive Repeater Map can be found HERE